-->
Orchards Home Owners Association
| |||||||||
| Income and Expense Report | |||||||||
| February, 2018 | |||||||||
| January 08, 2017 Ending Balance | $ 14,118.34 | ||||||||
| Income : | |||||||||
| Dues | $ 23,695.00 | ||||||||
| Fines / Fees | |||||||||
| Late Charges | |||||||||
| Other Income | |||||||||
| Total Income : | $ 23,695.00 | ||||||||
| Expenses : | |||||||||
| Neighborhood Lawn | $ 1,637.45 | ||||||||
| Cheney / Utilities | 103.28 | ||||||||
| Other-postage | 45.11 | ||||||||
Copy Junction
| 144.73 | ||||||||
| Total Expenses : | $ 1,930.57 | ||||||||
| Balance in Checking on Feburary 13, 2018 | $ 34,460.92 | ||||||||
| Balance in Savings as of January 31, 2018 (0.00 divident credit) | $ 12,343.89 | ||||||||
| Balance in CDs as of January 31, 2018 (divident credit) | $ 80,106.55 | ||||||||