Orchards Home Owners Association | |||||||||
Income and Expense Report | |||||||||
October 2020 | |||||||||
Income : | |||||||||
Dues | |||||||||
Fines / Fees | $ - | ||||||||
Late Charges | |||||||||
Other Income | |||||||||
Total Income : | $ - | ||||||||
Expenses : | |||||||||
Utilities | $ 356.09 | ||||||||
Admin | $ - | ||||||||
Bank Fee | $ 11.00 | ||||||||
Landscaping | $ 1,116.23 | ||||||||
Land Maint | $ - | ||||||||
Taxes | $ - | ||||||||
Ins | $ - | ||||||||
Imprv | $ - | ||||||||
Misc | $ - | ||||||||
Total Expenses : | $ 1,483.32 | ||||||||
Balance in Checking on Oct 31st, 2020 | $ 3,447.90 | ||||||||
Balance in Savings as of Oct 31st, 2020 | $ 8,260.15 | ||||||||
Balance in CDs as ofOct 31st 2020 ($137.99 divident credit) | $ 86,839.07 | ||||||||
Net assets | $ 98,547.12 |
This is a page for the homeowners and renters living in The Orchards Homeowners Association to come together as a community and stay connected and updated on important information. Ways to contact us: email OrchardsHOA@gmail.com or financial questions - theorchardstreasurer@gmail.com, the HOA cell phone: 509-559-2044, mailing address: 3116 Silverthorn Lane You can also find us on Facebook